Instructors:
Teaching Assistant
Instructors:
Teaching Assistant
Classes
Day of Week | Hour | Room |
---|---|---|
Monday | 11:00 - 13:00 | Aula A1 |
Thursday | 11:00 - 13:00 | Aula A1 |
Office hours - Ricevimento:
Classes
Day of Week | Hour | Room |
---|---|---|
Monday | 09:00 - 11:00 | C1 |
Tuesday | 09:00 - 11:00 | C1 |
Office Hours - Ricevimento:
Other softwares for Data Mining
Day | Time | Room | Topic | Learning Material | Lecturer | |
---|---|---|---|---|---|---|
01. | 15.09.2022 | 11-13 | A1 | Overview, Intro, KDD and CRIPS. | Intro | Pedreschi/Guidotti |
19.09.2022 | 11-13 | No Lecture | ||||
02. | 22.09.2022 | 11-13 | A1 | Project Guideliens & Intro to Python | Project Guidelines, Intro Python | Spinnato |
26.09.2022 | 11-13 | No Lecture | ||||
03. | 29.09.2022 | 11-13 | A1 | Data Understanding | Data Understanding | Pedreschi |
04. | 03.10.2022 | 11-13 | A1 | Data Understanding & Data Preparation | Data Preparation | Pedreschi |
05. | 06.10.2022 | 11-13 | A1 | Lab. Data Understanding | Data Und Python | Spinnato/Guidotti |
10.10.2022 | 11-13 | No Lecture | ||||
06. | 13.10.2022 | 11-13 | A1 | Data Preparation, Similarity | Data Similarity, Data Und Python | Pedreschi |
07. | 17.10.2022 | 11-13 | A1 | Intro Clustering, K-Means | Intro Clustering, K-Means | Pedreschi |
08. | 20.10.2022 | 11-13 | A1 | K-Means | K-Means | Pedreschi |
09. | 24.10.2022 | 11-13 | A1 | Hierarchical & Density-based | Hierarchical, Density | Pedreschi |
10. | 27.10.2022 | 11-13 | A1 | Lab. Clustering | Clustering Python | Spinnato/Guidotti |
30.10.2022 | 11-13 | No Lecture | ||||
11. | 03.11.2022 | 11-13 | A1 | Exercises Clustering | Exercises Clustering | Guidotti |
12. | 07.11.2022 | 11-13 | A1 | Intro Classification | Intro Classification, kNN | Guidotti |
13. | 10.11.2022 | 11-13 | A1 | Eval Measures, Exercises kNN | Intro Classification, kNN | Guidotti |
14. | 14.11.2022 | 11-13 | A1 | Decision Tree | Decision Trees | Guidotti |
15. | 17.11.2022 | 11-13 | A1 | Decision Tree, Exercises DT | Decision Trees, Ex DT | Guidotti |
16. | 22.11.2022 | 11-13 | A1 | Decision Tree | Decision Trees | Guidotti |
17. | 24.11.2022 | 11-13 | A1 | Naive Bayes Classifier | NBC | Guidotti |
18. | 28.11.2022 | 11-13 | A1 | Lab. Classification | Classification Python | Spinnato/Guidotti |
19. | 01.12.2022 | 11-13 | A1 | Intro Regression | Intro Regression | Guidotti |
20. | 05.12.2022 | 11-13 | A1 | Pattern Mining | Pattern Mining | Pedreschi |
21. | 07.12.2022 | 14-16 | A1 | Pattern Mining | Pattern Mining | Pedreschi |
08.12.2022 | 11-13 | No Lecture | ||||
22. | 12.12.2022 | 11-13 | A1 | Exercises Apriori | Exercises Apriori, Solutions | Guidotti |
23. | 14.12.2022 | 14-16 | A1 | Pattern Mining (FP-Growth) | Pattern Mining | Guidotti |
24. | 15.12.2022 | 11-13 | A1 | Lab. Pattern Mining | Pattern Mining Python | Spinnato/Guidotti |
Day | Room | Topic | Learning Material | Lecturer | |
---|---|---|---|---|---|
01. | 20.02.2023 09:00–11:00 | C1 | Course Overview, Imbalanced Learning | Intro, ImbLearn, LabImbLearn | Guidotti |
02. | 21.02.2023 09:00–11:00 | C1 | Dimensionality Reduction | DimRed, LabDimRed | Guidotti |
03. | 27.02.2023 09:00–11:00 | C1 | Outlier Detection: Taxonomy, Stat. & Depth-based | OutDet | Guidotti |
04. | 28.02.2023 09:00–11:00 | C1 | Outlier Detection: Distance & Density-based | OutDet | Guidotti |
05. | 06.03.2023 09:00–11:00 | C1 | Outlier Detection: Ensemble & Model-based | OutDet, LabOutDet | Guidotti |
06. | 07.03.2023 09:00–11:00 | C1 | Gradient Descent, Maximum-Likelihood Estimation | GD, MLE | Guidotti |
07. | 13.03.2023 09:00–11:00 | C1 | Odds, Odds Ratio, Logistic Regression | Odds, LogReg, LabLogReg | Guidotti |
08. | 14.03.2023 09:00–11:00 | C1 | SVM | SVM, LabSVM | Guidotti |
09. | 20.03.2023 09:00–11:00 | C1 | Neural Networks (Perceptron) | Perceptron | Guidotti |
10. | 21.03.2023 09:00–11:00 | C1 | (Deep) Neural Networks | NeuralNetwork | Guidotti |
27.03.2023 09:00–11:00 | C1 | No Lecture | |||
28.03.2023 09:00–11:00 | C1 | Office Hours (in class) | Spinnato |
How and Where: The exam will take place in oral mode only at the teacher's office or classroom previously designated. The exam will be held online on the 420AA Data Mining course channel only at the request of the student in accordance with current legislation.
When: The dates relating to the start of the three exams are/will be published on the online platform https://esami.unipi.it/. Within each session, we will identify dates and slots in order to distribute the various orals. The dates and slots to take the exam will be published on the course page by the end of May. Each student must also register on https://esami.unipi.it/. The examination can only be carried out after the delivery of the project. The project must be delivered one week before when you want to take the exam. Group oral discussions will be preferred in respect of the project groups in order to parallelize any discussion on the project. It is not mandatory to take the oral exam together with the other members of the group. In the event that the oral exam is not passed, it will not be possible to take it for 20 days. If the project is not considered sufficient, it must be carried out again on a new dataset or a very updated version of the current one.
What: The oral test will evaluate the practical understanding of the algorithms. The exam will evaluate three aspects.
questionable steps or choices.
Final Mark: for 12-credit exam, the final mark will be obtained as the average mark of DM1 and DM2.
Exam Booking Periods
Exam Booking Agenda
The exam is composed of two parts:
DM1 Project Guidelines See Project Guidelines.
The exam is composed of two parts:
DM2 Project Guidelines See Project Guidelines.
Session | Date | Room | Notes | Marks |
---|---|---|---|---|
1. | 10.01.2023 | Please, use the system for registration: https://esami.unipi.it/ | ||
2. | 31.01.2023 | Please, use the system for registration: https://esami.unipi.it/ | ||
3. | ??.??.2023 | Please, use the system for registration: https://esami.unipi.it/ | ||
4. | ??.??.2023 | Please, use the system for registration: https://esami.unipi.it/ | ||
5. | ??.??.2023 | Please, use the system for registration: https://esami.unipi.it/ | ||
6. | ??.??.2023 | Please, use the system for registration: https://esami.unipi.it/ |
… a new kind of professional has emerged, the data scientist, who combines the skills of software programmer, statistician and storyteller/artist to extract the nuggets of gold hidden under mountains of data. Hal Varian, Google’s chief economist, predicts that the job of statistician will become the “sexiest” around. Data, he explains, are widely available; what is scarce is the ability to extract wisdom from them.
Data, data everywhere. The Economist, Special Report on Big Data, Feb. 2010.